



























Exaggerated And Personalized C- Ring Flower Texture Earrings
Jewelry Size Guide
We offer an extensive range of sizes for all our jewelry pieces at Valentina and Rose. Our XS size is specifically designed to cater for more delicate wrists, fingers, and necks, alleviating the need for adjustments. Please see our full size guide below. For personalized fit advice, if your measurements don't align with a single column, use your wrist measurement for bracelets or your finger measurement for rings to determine your ideal size.
Rings
Size Conversion
Valentina and Rose | XS | S | M | L | XL |
---|---|---|---|---|---|
US | 4-5 | 5.5-6.5 | 7-8 | 8.5-9.5 | 10-12 |
EU | 47-50 | 51-54 | 55-58 | 59-62 | 63-66 |
UK | H-J | K-M | N-P | Q-S | T-V |
Measurements
Size | XS | S | M | L | XL |
---|---|---|---|---|---|
Inner Diameter (mm) | 15.7-16.5 mm | 16.8-17.7 mm | 18.0-18.9 mm | 19.2-20.1 mm | 20.4-22.0 mm |
Circumference (mm) | 49.3-51.8 mm | 52.8-55.6 mm | 56.5-59.3 mm | 60.3-63.1 mm | 64.1-69.1 mm |
Size | XS | S | M | L | XL |
---|---|---|---|---|---|
Inner Diameter (cm) | 1.57-1.65 cm | 1.68-1.77 cm | 1.80-1.89 cm | 1.92-2.01 cm | 2.04-2.20 cm |
Circumference (cm) | 4.93-5.18 cm | 5.28-5.56 cm | 5.65-5.93 cm | 6.03-6.31 cm | 6.41-6.91 cm |
Size | XS | S | M | L | XL |
---|---|---|---|---|---|
Inner Diameter (in) | 0.62-0.65″ | 0.66-0.70″ | 0.71-0.74″ | 0.76-0.79″ | 0.80-0.87″ |
Circumference (in) | 1.94-2.04″ | 2.08-2.19″ | 2.22-2.33″ | 2.37-2.48″ | 2.52-2.72″ |
Bracelets
Size Conversion
Valentina and Rose | XS | S | M | L | XL |
---|---|---|---|---|---|
US/EU/UK | XS | S | M | L | XL |
Measurements
Size | XS | S | M | L | XL |
---|---|---|---|---|---|
Wrist Circumference (mm) | 130-140 mm | 145-155 mm | 160-170 mm | 175-185 mm | 190-200 mm |
Chain Bracelet Length (mm) | 150-160 mm | 165-175 mm | 180-190 mm | 195-205 mm | 210-220 mm |
Bangle Inner Diameter (mm) | 57-60 mm | 62-65 mm | 67-70 mm | 72-75 mm | 77-80 mm |
Size | XS | S | M | L | XL |
---|---|---|---|---|---|
Wrist Circumference (cm) | 13.0-14.0 cm | 14.5-15.5 cm | 16.0-17.0 cm | 17.5-18.5 cm | 19.0-20.0 cm |
Chain Bracelet Length (cm) | 15.0-16.0 cm | 16.5-17.5 cm | 18.0-19.0 cm | 19.5-20.5 cm | 21.0-22.0 cm |
Bangle Inner Diameter (cm) | 5.7-6.0 cm | 6.2-6.5 cm | 6.7-7.0 cm | 7.2-7.5 cm | 7.7-8.0 cm |
Size | XS | S | M | L | XL |
---|---|---|---|---|---|
Wrist Circumference (in) | 5.1-5.5″ | 5.7-6.1″ | 6.3-6.7″ | 6.9-7.3″ | 7.5-7.9″ |
Chain Bracelet Length (in) | 5.9-6.3″ | 6.5-6.9″ | 7.1-7.5″ | 7.7-8.1″ | 8.3-8.7″ |
Bangle Inner Diameter (in) | 2.2-2.4″ | 2.4-2.6″ | 2.6-2.8″ | 2.8-3.0″ | 3.0-3.1″ |
Necklaces
Necklace Styles
Style | Length | Description |
---|---|---|
Choker | 14-16″ / 35-40 cm | Sits snugly around the neck |
Princess | 18-20″ / 45-50 cm | Sits at the collarbone |
Matinee | 22-24″ / 55-60 cm | Sits between collarbone and bust |
Opera | 28-36″ / 70-90 cm | Sits at or below bust |
Rope | 36″+ / 90+ cm | Can be worn wrapped around neck |
Measurements
Size | XS | S | M | L | XL |
---|---|---|---|---|---|
Neck Circumference (mm) | 300-320 mm | 330-350 mm | 360-380 mm | 390-410 mm | 420-450 mm |
Recommended Chain Length (mm) | 350-400 mm | 400-450 mm | 450-500 mm | 500-550 mm | 550-600 mm |
Size | XS | S | M | L | XL |
---|---|---|---|---|---|
Neck Circumference (cm) | 30-32 cm | 33-35 cm | 36-38 cm | 39-41 cm | 42-45 cm |
Recommended Chain Length (cm) | 35-40 cm | 40-45 cm | 45-50 cm | 50-55 cm | 55-60 cm |
Size | XS | S | M | L | XL |
---|---|---|---|---|---|
Neck Circumference (in) | 11.8-12.6″ | 13.0-13.8″ | 14.2-15.0″ | 15.4-16.1″ | 16.5-17.7″ |
Recommended Chain Length (in) | 14-16″ | 16-18″ | 18-20″ | 20-22″ | 22-24″ |
Measuring Guide
Ring Size
Wrap a piece of string or paper around your finger. Mark where the ends meet and measure the length. Compare to our size chart for your perfect fit.
Wrist Size
Measure around your wrist with a flexible tape measure. For chain bracelets, add 10-20 mm for comfort. For bangles, add 20-30 mm.
Neck Size
Measure around the base of your neck using a flexible tape measure. For comfort, add 50-100 mm to this measurement to determine your ideal necklace length.
Ring Size
Wrap a piece of string or paper around your finger. Mark where the ends meet and measure the length. Compare to our size chart for your perfect fit.
Wrist Size
Measure around your wrist with a flexible tape measure. For chain bracelets, add 1-2 cm for comfort. For bangles, add 2-3 cm.
Neck Size
Measure around the base of your neck using a flexible tape measure. For comfort, add 5-10 cm to this measurement to determine your ideal necklace length.
Ring Size
Wrap a piece of string or paper around your finger. Mark where the ends meet and measure the length. Compare to our size chart for your perfect fit.
Wrist Size
Measure around your wrist with a flexible tape measure. For chain bracelets, add 0.4-0.8″ for comfort. For bangles, add 0.8-1.2″.
Neck Size
Measure around the base of your neck using a flexible tape measure. For comfort, add 2-4″ to this measurement to determine your ideal necklace length.
Product information:
Treatment Process: Electroplating
Color: Alloy White K 9836, alloy KC gold 9833, stainless steel 10675, stainless steel 3729, stainless steel 8821, stainless steel N-1078, stainless steel 5513, stainless steel 10919, stainless steel 0802, stainless steel K-822, stainless steel DZ-517, stainless steel 6534, stainless steel 10292, stainless steel 3682, stainless steel 2834, stainless steel a-1244, stainless steel WG0278, stainless steel 11635, stainless steel 7133, stainless steel 11343, stainless steel 7807, stainless steel 7448, stainless steel 7710, feather butterfly White kX098, CCB KC gold 3164, CCB White k4217
Material: Alloy
Packing list:
A pair of earrings
Product Image:









Care Guide
Store in the provided bag, clean with a soft dry cloth, avoid using abrassive materials to clean with.
Returns & Shipping
Complimentary International shipping
7 Day returns
*Exceptions apply: earrings.
Choose options




























Recently viewed